| ACRO Single Sequence FPS Analysis for Judge 3: TOMMASO CIACCIA - ITA |
Ranking Index = 0,00 |
||||
| C.I. ILLIMITATA 2021, AVIOSUPERFICIE ALFINA, 11-13 GIUGNO 2021 |
|
||||
| ILLIMITATA, Volo Artistico |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Fig-16 | Fig-17 | Fig-18 | Fig-19 | No | RI / FP | J-rank | Diff | |
| 1 | PIETRO FILIPPINI - ITA | 8,5 | 7,5 | 8,0 | 8,0 | 8,5 | 8,5 | 9,0 | 8,0 | 8,0 | 8,5 | 8,5 | 8,0 | 8,5 | 7,5 | 8,5 | 7,5 | 7,5 | 10,0 | 0 | 4591,0 | 1 | ||
| Swift S-1 OE-5607 | 8,41 | 7,61 | 8,05 | 7,99 | 8,37 | 8,52 | 9,14 | 7,98 | 7,68 | 8,52 | 8,75 | 7,98 | 8,52 | 7,64 | 8,49 | 7,64 | 7,40 | 9,86 | 4590,5 | |||||
| 2 | ANGELO FILIPPINI - ITA | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,0 | 8,5 | 8,0 | 7,0 | 6,0 | 0 | 4352,0 | 2 | |
| Swift S-1 OE-5607 | 8,75 | 8,05 | 7,98 | 8,37 | 7,98 | 7,99 | 8,37 | 7,68 | 7,68 | 8,05 | 7,34 | 7,68 | 8,06 | 8,06 | 7,21 | 8,39 | 7,89 | 6,91 | 5,92 | 4351,6 | ||||
| 3 | VITTORIO RUSSO - ITA | 8,0 | 7,0 | 8,0 | 7,0 | 7,0 | 7,0 | 6,0 | 8,5 | 7,5 | 7,5 | 7,5 | HZ | 7,5 | 7,5 | 7,5 | 8,0 | 7,5 | 7,0 | 6,0 | 0 | 4002,2 | 3 | |
| Swift S-1 OE-5607 | 8,05 | 6,63 | 7,98 | 7,23 | 6,88 | 7,23 | 6,47 | 8,41 | 6,96 | 7,34 | 7,34 | HZ | 7,64 | 7,64 | 7,64 | 7,89 | 7,40 | 6,91 | 5,92 | 4001,9 | ||||
| 4 | LUCA BERTOSSIO - ITA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 18 | 0,0 | 4 | ||
| Swift S-1 D-6081 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 0,0 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | 18 | 54 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge x2 | |
| LUCA BERTOSSIO - ITA | Fig-1 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-2 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-3 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-4 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-5 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-6 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-7 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-8 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-9 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-10 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-11 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-12 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-13 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-14 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-15 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-16 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-17 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-18 | 0,0 | 0,0 | 0,0 | CHZ |
| Swift S-1 D-6081 | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| PIETRO FILIPPINI - ITA | Swift S-1 | 4590,5 | 4588,7 | + 1,7 | 1 | 1 | |||||
| ANGELO FILIPPINI - ITA | Swift S-1 | 4351,7 | 4313,9 | + 37,8 | 2 | 2 | |||||
| VITTORIO RUSSO - ITA | Swift S-1 | 4002,1 | 4044,8 | - 42,7 | 3 | 3 | |||||
| LUCA BERTOSSIO - ITA | Swift S-1 | 3,2 | 0,0 | + 3,2 | 4 | 4 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
| Panel: |
= 0,00 |
min = 0,00 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |