| ACRO Single Sequence FPS Analysis for Judge 1: Chief Judge (scoring) - LUCA ANDRAGHETTI - ITA | 
		 Ranking Index = 0,00  | 
	||||
| C.I. ILLIMITATA 2021, AVIOSUPERFICIE ALFINA, 11-13 GIUGNO 2021 | 
		
  | 
	||||
| ILLIMITATA, Volo Artistico | 
| Raw and normalised / FPS revised Marks and Scores | 
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Fig-16 | Fig-17 | Fig-18 | Fig-19 | No | RI / FP | J-rank | Diff | |
| 1 | PIETRO FILIPPINI - ITA | 8,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 7,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 10,0 | 0 | 4587,6 | 1 | ||
| Swift S-1 OE-5607 | 8,61 | 8,05 | 8,57 | 8,05 | 8,05 | 8,87 | 8,31 | 7,14 | 8,00 | 8,29 | 8,20 | 8,29 | 8,29 | 7,90 | 7,90 | 7,90 | 7,40 | 10,02 | 4587,4 | |||||
| 2 | ANGELO FILIPPINI - ITA | 8,0 | 8,5 | 8,0 | 8,0 | 7,5 | 7,0 | 8,0 | 7,0 | 7,5 | 6,0 | 6,0 | 5,0 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 6,0 | 0 | 4214,8 | 2 | |
| Swift S-1 OE-5607 | 8,20 | 8,57 | 8,29 | 8,05 | 7,72 | 6,34 | 8,05 | 7,69 | 8,00 | 6,73 | 6,73 | 6,46 | 7,90 | 7,90 | 7,90 | 7,92 | 7,40 | 7,40 | 5,82 | 4218,4 | ||||
| 3 | VITTORIO RUSSO - ITA | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 7,0 | HZ | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 6,0 | 0 | 4169,0 | 3 | |
| Swift S-1 OE-5607 | 7,83 | 8,20 | 7,72 | 8,05 | 7,72 | 8,05 | 7,12 | 8,31 | 8,31 | 7,83 | 7,47 | HZ | 7,90 | 7,90 | 6,79 | 7,92 | 7,40 | 7,40 | 5,82 | 4168,9 | ||||
| 4 | LUCA BERTOSSIO - ITA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 18 | 0,0 | 4 | ||
| Swift S-1 D-6081 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 0,0 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | |||
| Figure Anomalies Summary | 
		 Distribution of Raw Marks - Judge vs. Panel  | 
	
| 
		 Judge O/all  | 
		||||
| Mark to CHZ | 18 | 54 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
| 
		 The 60% rule  | 
		- | - | ||
| 
		 Judge Anomalies vs. totals from all Judges  | 
		||||
| Review of Anomalies | 
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | Judge x2 | |
| LUCA BERTOSSIO - ITA | Fig-1 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-2 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-3 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-4 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-5 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-6 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-7 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-8 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-9 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-10 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-11 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-12 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-13 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-14 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-15 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-16 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-17 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | ||
| LUCA BERTOSSIO - ITA | Fig-18 | 0,0 | 0,0 | 0,0 | CHZ | 
| Swift S-1 D-6081 | HZ | HZ | HZ | 
| Score anomalies (none) | ||
| Review of Judge Style and RI Items | 
| Pilots not ranked correctly | Aeroplane | 
		
		Judge score  | 
		
		
		Bias Hi/Lo  | 
		
		
		Panel score  | 
		
		Score difference  | 
		
		
		Judge rank  | 
		
		
		Panel rank  | 
		
		
		Rank diff'ce  | 
		
		
		RI value this pilot  | 
		
		
		Percent of total  | 
		
		  RI elements ranked by decreasing size  | 
	
| 
		 | 
	|||||||||||
| Pilots ranked correctly | 
		
		Judge score  | 
		
		
		Panel score  | 
		
		Score difference  | 
		
		
		Judge rank  | 
		
		
		Panel rank  | 
		||||||
| PIETRO FILIPPINI - ITA | Swift S-1 | 4581,2 | 4588,7 | - 7,5 | 1 | 1 | |||||
| ANGELO FILIPPINI - ITA | Swift S-1 | 4208,4 | 4313,9 | - 105,4 | 2 | 2 | |||||
| VITTORIO RUSSO - ITA | Swift S-1 | 4162,7 | 4044,8 | + 117,9 | 3 | 3 | |||||
| LUCA BERTOSSIO - ITA | Swift S-1 | -4,9 | 0,0 | - 4,9 | 4 | 4 | |||||
| Total RI Contribution per Nation | 
| Judge: | 
		 max nation bias = 0,00  | 
		min = 0,00 | 
		 o/all average = 0,00  | 
	
| Panel: | 
		 = 0,00  | 
		min = 0,00 | 
| 
		
		 
		Ranking Index totals per nation The number of Pilots in each 
		nation  | 
	
| 
		
		 | 
		
		
		 | 
		
		
		Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20  |